| Caribe Cove Resort |
| |
Aruba (2 Bed) |
Curacao (3 Bed) |
| |
Per Week |
Per Week |
| 17/08/2008 | 24/12/2008 | £367.00 | $697.00 | £450.00 | $855.00 |
| 25/12/2008 | 01/01/2009 | £450.00 | $855.00 | £573.00 | $1,089.00 |
| 02/01/2009 | 13/02/2009 | £367.00 | $697.00 | £450.00 | $855.00 |
| 14/02/2009 | 18/04/2009 | £450.00 | $855.00 | £573.00 | $1,089.00 |
| 19/04/2009 | 26/06/2009 | £367.00 | $697.00 | £450.00 | $855.00 |
| 27/06/2009 | 15/08/2009 | £408.00 | $776.00 | £532.00 | $1,010.00 |
| 16/08/2009 | 22/12/2009 | £367.00 | $697.00 | £450.00 | $855.00 |
| 25/12/2009 | 01/01/2010 | £450.00 | $855.00 | £573.00 | $1,089.00 |
Prices quoted are per Condo only.
All taxes local taxes (13%) are included in the above rates Minimum Stay: 3 nights.
Please note that a cleaning fee will be charged to you upon check
out at the resort ($65 plus 13% Tax) |